| Standard Features |
Feature |
FireFly | Galaxy |
|---|---|---|
Polyester fabric / 300° red line |
S | S |
1000 hour fabric warranty |
S | S |
Design it yourself pattern |
S | S |
FlexNet constuction |
S | S |
Parachute valve |
S | S |
Non-conductive suspension cables |
S | S |
Nomex scoop |
O | O |
Cordura packup bag |
S | S |
Triangular carriage |
S | n/a |
| Rectangular carriage | O | S |
| Chocolate suede trim | S | S |
| Vertical weave wicker | S | S |
| Colored wicker accents | S | S |
| Interior handholds | S | S |
| Easy carry handles | S | S |
| Mirage burner(s) | S | S |
| Two aluminum or 1 stainless tank(s) | S | S |
| Fire2 backup burner | S | S |
| Variometer | S | S |
| Temperature gauge | S | S |
| Digital altimeter | S | S |
| DCM ElectriShield tanks covers | S | S |
| Glove box | S | n/a |
-Valve line pulley assist standard in 24, 36 gore | ||
| FireFly Models · Standard Specifications |
| Model | Carriage | Volume Cu.Ft | No. of Gores | Gross Lift Lbs. | Payload* Lbs. | Base Price*** |
|---|---|---|---|---|---|---|
| FireFlyAX-6b | 4.0 | 56,000 | 12 | 1200 | 846 | $18,000 |
| FireFly AX-7b | 4.0 | 65,000 | 12 | 1300 | 904 | $19,000 |
| FireFly AX-7 | 4.5 | 77,000 | 18 | 1750 | 1324 | $23,000 |
| FireFly AX-8b | 4.5 | 90,000 | 18 | 1900 | 1454 | $25,000 |
| FireFly AX-8 DB** | s5.0 | 105,000 | 24 | 2450 | 1820 | $30,000 |
| FireFly AX-9b | s5.0 | 120,000 | 24 | 2800 | 2103 | $32,000 |
| FireFly AX-9 | s5.0 | 140,000 | 36 | 3285 | 2552 | $35,000 |
| FireFly AX-10 | s5.0 | 180,000 | 36 | 3600 | 2782 | $37,000 |
| FireFly AX-11 | 5.0 | 240,000 | 36 | 3940 | 3120 | $40,000 |
| * Payload Weights are based upon gross weight minus
average weights of envelope, carriage with maximum number of empty tanks
and burner(s) ** Double Burner *** All prices are in US Funds |
||||||
| Galaxy Models · Standard Specifications |
| Model | Carriage | Volume Cu.Ft | No. of Gores | Gross Lift Lbs. | Payload* Lbs. | Base Price*** |
|---|---|---|---|---|---|---|
| Galaxy 6B | 4048 | 56,000 | 12 | 1200 | 846 | $17,500 |
| Galaxy 7B | 4048 | 65,000 | 12 | 1300 | 904 | $18,500 |
| Galaxy 7 | 4048 | 77,000 | 16 | 1680 | 1324 | $22,000 |
| Galaxy 8B | 4860 | 90,000 | 18 | 1900 | 1454 | $24,000 |
| Galaxy 8 | 4860 | 105,000 | 24 | 2400 | 1820 | $29,000 |
| Galaxy 9B | 6072 | 120,000 | 24 | 2800 | 2103 | $35,000 |
| Galaxy 9 | 6072 | 140,000 | 36 | 3000 | 2552 | $37,500 |
| Galaxy 10 | 6072 | 180,000 | 36 | 3600 | 2782 | $42,000 |
| Galaxy 11 | 6096 | 240,000 | 36 | 3940 | 2736 | $45,500 |
| * Payload Weights are based upon gross weight minus
average weights of envelope, carriage with maximum number of empty tanks
and burner(s) ** Double Burner *** All prices are in US Funds |
||||||
| Envelope Options |
| Option | Description | Price*** |
|---|---|---|
| 2000 | Nomex Skirt, or Scoop 12 gore | $875 |
| 2001 | Nomex Skirt, or Scoop 18 gore | $950 |
| 2002 | Banner tie- attached to gore seam (each) | $15 |
| 2003 | Streamers - set of 3, 19ft long | $30 |
| 2004 | Pannants (each) | $65 |
| 2005 | Rotation vent - 12, 18, 24 gore | $400 |
| 2006 | Rotation vent - 36 gore | $500 |
| 2007 | Valve line pullry assist - 12, 18 gore (exchange) | $300 |
| 2008 | Clear upward viewing window | $175 |
| 2009 | Envelope repair kit - 20 yds matching fabric and tape | $220 |
| 2010 | Adhesive patches for small repairs | $3 |
| 2011 | Scallops (each) | $55 |
| *** All prices are in US Funds | ||
| Envelope Only Prices |
| Option | Description | Price*** |
|---|---|---|
| 2100 | AX-6B | $11,750 |
| 2101 | AX-7B | $13,000 |
| 2102 | AX-7 | $15,000 |
| 2103 | AX-8B | $16,000 |
| 2104 | AX-8 (includes nomex) | $19,000 |
| 2105 | AX-9B (includes nomex) | $20,000 |
| 2106 | AX-9 (includes nomex) | $23,000 |
| 2107 | AX-10 (includes nomex) | $25,000 |
| Specify 3 or 4 toggles or 4 carabiners for STC's *** All prices are in US Funds | ||
| Envelope Patterns |
| 12 gore*** | 18 gore*** | 24 gore*** | 36 gore*** | |
|---|---|---|---|---|
| Spiral | $400 | $600 | $800 | $1,000 |
| Semi-spiral | $300 | $400 | $600 | $800 |
| Stained glass per gore | $100 | $85 | $85 | $85 |
| Scrappy | $1,200 | $1,500 | $2,00 | $3,00 |
| Single dimond | n/a | $1,800 | $2,100 | $2,500 |
| Double diamond | n/a | $2,000 | $2,400 | $2,600 |
| *** All prices are in US Funds | ||||
| FireFly Balloons can be manufactured with any or all of the 18 standard colours to create a custom design pattern in a choice of either a zig-zag or horizontal cut envelope. Spirals, Semi-spirals, Scrappy, Diamond and Double Diamond patterns are available as additional cost options. |
![]() HORIZONTAL |
![]() ZIG-ZAG |
![]() SPIRAL |
![]() SEMI-SPIRAL |
![]() DIAMOND |
![]() DBL. DIAMOND |
![]() SCRAPPY |
| Standard Colours |
|
|
|
| ||
| Custom Graphics Are Available for the Carriage, Envelope, Valve, Skirt and Banners. |
|
| Carriage and Tank Configurations |
![]() 3.9 136 lbs. |
![]() 4.0 136 lbs. |
![]() 4.5 146 lbs. |
![]() 4.9 171 lbs. |
![]() S5.0 186 lbs. |
![]() 5.0 201 lbs. |
![]() 5.9 240 lbs. |
![]() 6.0 245 lbs. |
| Weights are based on carriages without their respective fuel systems. | |||
| Carriage Only Prices |
| Option | Description | Price*** |
|---|---|---|
| 3100 | 4.0 | $6,500 |
| 3101 | 3.9 | $6,700 |
| 3102 | 4.5 | $6,800 |
| 3103 | 4.9 | $7,200 |
| 3104 | S5.0 DB | $8,000 |
| 3105 | 5.0 DB | $8,200 |
| 3106 | 5.9 DB | $8,500 |
| 3107 | 6.0 DB | $8,700 |
| 3108 | 4048 | $6,000 |
| 3109 | 4860 | $6,400 |
| 3110 | 6072 DB | $14,000 |
| 3111 | 6096 DB | $15,000 |
| 3112 | 60120 DB | $16,000 |
| *** All prices are in US Funds | ||
| Optional Carriages |
| Option | Description | Price*** |
|---|---|---|
| 3000 | 3.9 instead of 4.0 | $500 |
| 3001 | 4.5 instead of 4.0 | $600 |
| 3002 | 4.9 instead of 4.0 | $900 |
| 3003 | 3.9 instead of 4.5 | $300 |
| 3004 | 4.9 instead of 4.5 | $500 |
| 3005 | s5.0 instead of 4.5 | $900 |
| 3006 | 5.0 instead of 4.5 | $1,200 |
| 3007 | 4.9 instead of 5.0 | n/c |
| 3008 | 5.0 instead of s5.0 | $700 |
| 3009 | 5.9 instead of s5.0 or 5.0 | $800 |
| 3010 | 6.0 instead of s5.0 or 5.0 | $900 |
| 3011 | 6070 instead of s5.0 or 4860 | $3,500 |
| 3012 | 6096 instead of 6072 | $2,000 |
| 3013 | 60120 instead of 6096 | $1,000 |
| *** All prices are in US Funds | ||
| Carriage Options |
| Option | Description | Price*** |
|---|---|---|
| 3200 | Suede burner pouch | $200 |
| 3201 | Suede pouch with 125' dropline | $200 |
| 3202 | Suede map pouch | $110 |
| 3203 | Cordura burner pouch | $95 |
| 3204 | Cordura pouch with 125' dropline | $125 |
| 3205 | Cordura map pouch | $60 |
| 3206 | Dropline only | $90 |
| 3207 | Special color suede | $300 |
| 3208 | Smooth leather | $300 |
| 3209 | 2nd glove box for double corners | $150 |
| 3210 | Color coordinated wicker | $100 |
| 3211 | Special custom weave | $300 |
| 3212 | Side Restraints (each) | $50 |
| 3213 | High sided carriage with step | $400 |
| 3214 | Easy access step (each | $100 |
| 3215 | Quick release tank straps (exchange) | $35 |
| *** All prices are in US Funds | ||
| Carriage Covers |
| Option | Short (uprights off) | Tall (uprights on) | |
|---|---|---|---|
| 3300 | 4.0 | $300 | $400 |
| 3301 | 3.9 | $300 | $400 |
| 3302 | 4.5 | $310 | $410 |
| 3303 | 4.9 | $310 | $410 |
| 3304 | s5.0 | $325 | $475 |
| 3305 | 5.0 | $325 | $475 |
| 3306 | 5.9 | $340 | $475 |
| 3307 | 6.0 | $340 | $475 |
| 3308 | 40 x 48 | $250 | $350 |
| 3309 | 48 x 60 | $300 | $450 |
| 3310 | 60 x 72 | $400 | $500 |
| 3311 | 60 x 96 | $450 | $550 |
| 3312 | 60 x 120 | $500 | $600 |
Specify cordura or water resistant |
|||
*** All prices are in US Funds | |||
| Instrument Options |
| Option | Description | Price*** |
|---|---|---|
| 5000 | TS-Digital temp system with env harness (exchange) | $500 |
| 5001 | Electronic variometer (exchange) | $300 |
| 5002 | Mechanical altimeter (exchange) | $175 |
| *** All prices are in US Funds | ||
| Fuel System Options |
| Option | Description | Price*** |
|---|---|---|
| 4000 | 10 gallon aluminum tank | $600 |
| 4001 | 10.5 gallon stainless tank | $1,275 |
| 4002 | 15 gallon stainless tank | $1,450 |
| 4003 | Tank jacket padded | $135 |
| 4005 | Hose/tank quick connect (ea) | $100 |
| 4006 | Quick connect refueling adaptor assembly | $200 |
| 4007 | External inflation, goes with tank QD | $100 |
| 4008 | 3 fuel tank fire suppression system | $425 |
| 4009 | 4 fuel tank fire suppression system | $500 |
| 4010 | 6 fuel tank fire suppression system | $600 |
| 4011 | 7 fuel tank fire suppression system | $650 |
| 4012 | 9 fuel tank fire suppression system | $700 |
| 4013 | Double burner upgrade for 8b system | $3,750 |
| *** All prices are in US Funds | ||
| Sub-Assembly Options |
| Option | Description | Price*** |
|---|---|---|
| 6000 | 10 gallon aluminum Fire 2 tank | $800 |
| 6001 | 10.5 gallon stainless Fire 2 tank | $1,275 |
| 6002 | 15 gallon stainless Fire 2 tank | $1,500 |
| 6003 | Mirage burner | $2,975 |
| 6004 | Envelope sensor (specify instrument) | $75 |
| 6006 | Hanging thermometer | $90 |
| 6007 | TS Electronic instrument only | $440 |
| 6008 | Digital Altimeter | $350 |
| 6009 | Mechanical altimeter | $450 |
| 6010 | Mechanical variometer | $290 |
| 6011 | Electronic variometer | $375 |
| ||
| Special Shapes - (Standard 77,000 cu ft) |
| Shape | System/ 4.5 Basket | Envelope Only |
|---|---|---|
| Box | $48,000 | $38,000 |
| Cylinder (can) | $48,000 | $38,000 |
| Sphere | $48,000 | $38,000 |
| Cone (bucket) | $48,000 | $38,000 |
|
||
| Other Accessories |
| Option | Description | Price*** |
|---|---|---|
| 8000 | Repair and Maintenance Manual | $75 |
| 8001 | Top tether harness w/3 point tie down | $1,200 |
| 8002 | Quick release inflation tie down | $55 |
| 8003 | Tether restraint loop for tether or flight | $125 |
| 8004 | Pilot log book | $15 |
| *** All prices are in US Funds | ||
| Inflator Fans |
| Option | Description | Price*** | |
|---|---|---|---|
| 9000 | 5 HP Brigs/Stratton | 30" prop | $900 |
| 9001 | 5.5 HP Kawasaki | 30" prop | $975 |
| 9002 | 5.5 HP Honda | 30" prop | $1,075 |
| 9003 | 5.5 HP Honda | triple prop | $1,.075 |
| 9004 | 8 HP Briggs/Stratton | 30" prop | $1,200 |
| 9005 | 8 HP Briggs/Stratton | triple prop | $1,200 |
| 9006 | 8 HP Kawasaki | 30" prop | $1,300 |
| 9007 | 8 HP Kawasaki | triple prop | $1,300 |
| 9008 | 8 HP Honda | 30" prop | $1,400 |
| 9009 | 8 HP Honda | triple prop | $1,400 |
| 9010 | 11 HP Honda | 6 blades | $1,700 |
| *** All prices are in US Funds | |||
| Warranty |
The Balloon Works and Galaxy Balloons offer the most comprehensive warranty in the industry. The limited warranty covers the components of the balloon system for varying periods of time against defects in materials and workmanship.
|
| Trade-In Allowance |
| All FireFly balloons come with a guaranteed trade-in allowance. For more information on how much your old envelope is worth, call Balloons Unlimited. |
FIREFLY BALLOONS BALLOONS UNLIMITED BALLOONING
FireFly, Mirage and FlexNet are registered
tradenames of The BalloonWorks.
The BalloonWorks and FireFly Balloons Logos are registered trademarks
and are used here with the permission of The BalloonWorks of Statesville,
North Carolina USA.
DUE TO THE CONTINUING EFFORT TO IMPROVE ON ALL FIREFLY PRODUCTS, DESIGN AND SPECIFICATIONS MAY CHANGE WITHOUT NOTICE.